The U.S. Food and Drug Administration inspects numerous facilities around the nation to ensure that they comply with current rules governing FDA-regulated products.
The aim of publishing companies’ inspection data is to encourage compliance with related laws and regulations and give the public a window into the agency’s enforcement activities, according to the FDA.
The agency’s public database on inspections is not comprehensive, however, since some information is not published until a final enforcement ruling is formulated. Inspections carried out by states, as well as examinations of nonclinical laboratories and mammography facilities, are not included.
The facilities inspected are categorized into the following project areas: Center for Biologics Evaluation and Research (CBER); Center for Drug Evaluation and Research (CDER); Center for Food Safety and Applied Nutrition (CFSAN); Center for Veterinary Medicine (CVM); and Center for Devices and Radiological Health (CDRH).
Rulings are categorized into the following classifications: no action indicated (NAI); voluntary action indicated (VAI); and official action indicated (OAI).
---
FDA Inspection Results for July
Firm Name | City | State | Inspection
End Date | Center | Project Area | Classification |
Euro USA, LLC | Chicago | IL | 07/01/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI |
Paul Wadel | Washington Boro | PA | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
NATIONAL PAPER & PLASTICS CO | Schaumburg | IL | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
Euro USA, LLC | Chicago | IL | 07/01/19 | CFSAN | Foodborne Biological Hazards | VAI |
Roy Umbarger & Sons, Inc. | Bargersville | IN | 07/01/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Cook Biotech Incorporated | W Lafayette | IN | 07/01/19 | CBER | Human Cellular, Tissue, and Gene Therapies | VAI |
University Air Center | Gainesville | FL | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
University Air Center | Gainesville | FL | 07/01/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
GA Food Service, Inc. | Fort Myers | FL | 07/01/19 | CFSAN | Foodborne Biological Hazards | VAI |
Mid Kansas Coop | Marquette | KS | 07/01/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
TAN-CHA INC | San Gabriel | CA | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
ICPK Corporation dba Calpack Foods | Torrance | CA | 07/01/19 | CFSAN | Foodborne Biological Hazards | VAI |
American Red Cross Blood Services North Central Region | Arden Hills | MN | 07/01/19 | CBER | Blood and Blood Products | NAI |
Arrowhead Healthcare Supply | Duluth | MN | 07/01/19 | CDRH | Compliance: Devices | NAI |
Crystal Spring Water Company | Middletown | RI | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
The Lusty Lobster, Inc. | Highlands | NJ | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
Ikko International Trading LLC | Elizabeth | NJ | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
Fruitcrown Products Corp. | Farmingdale | NY | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
La Regina Di San Marzano USA, Inc. | New York | NY | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI |
Far Ocean Sea Products (Pte) Ltd. | Singapore | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI | |
Bangsue Chia Meng Rice Mill Co.,Ltd. | Muangnonthaburi | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI | |
Queso Quintana, S.L . | Alaior | 07/01/19 | CFSAN | Foodborne Biological Hazards | NAI | |
United Airlines Inc. | Chicago | IL | 07/01/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Piedmont Athens Regional Medical Ctr | Athens | GA | 07/02/19 | CBER | Blood and Blood Products | NAI |
Vanton Research Laboratory, LLC | Concord | CA | 07/02/19 | CDER | Drug Quality Assurance | VAI |
Allwell Medical Corporation | Raleigh | NC | 07/02/19 | CDRH | Compliance: Devices | VAI |
Boden Products LLC dba Beverage Flavors International LLC | Chicago | IL | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
Eco Food Distribution Llc | Schiller Park | IL | 07/02/19 | CFSAN | Foodborne Biological Hazards | VAI |
Lsg Sky Chefs, Inc | Austin | TX | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
Lsg Sky Chefs, Inc | Austin | TX | 07/02/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
QFC Plastics, Inc | Arlington | TX | 07/02/19 | CDRH | Compliance: Devices | NAI |
Elegant Trading Inc | Houston | TX | 07/02/19 | CFSAN | Foodborne Biological Hazards | VAI |
BAHEL ETHIOPIAN MART & DINING | Houston | TX | 07/02/19 | CFSAN | Foodborne Biological Hazards | VAI |
Isomedix Operations, Inc. | Sandy | UT | 07/02/19 | CDRH | Compliance: Devices | NAI |
Isomedix Operations, Inc. | Sandy | UT | 07/02/19 | CDRH | Postmarket Assurance: Devices | NAI |
Rigtrup Egg Farm, LLC | Elberta | UT | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
U.S. Nutraceuticals, Inc. | Eustis | FL | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
U.S. Nutraceuticals, Inc. | Eustis | FL | 07/02/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI |
Micjo Inc | Oldsmar | FL | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
Cedar County Veterinary Services, LLC | Hartington | NE | 07/02/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Amida Food Corp dba Vegeking | City Of Industry | CA | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
American Red Cross Blood, The | Culver City | CA | 07/02/19 | CBER | Blood and Blood Products | NAI |
ARGANIA BUTTER | Rancho Palos Verdes | CA | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
VA Long Beach Healthcare System | Long Beach | CA | 07/02/19 | CBER | Blood and Blood Products | VAI |
Sut Foods Inc | Gardena | CA | 07/02/19 | CFSAN | Foodborne Biological Hazards | VAI |
AGRO Merchants Group | Hattiesburg | MS | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
PT. Sumatera Specialty Coffees | Medan | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI | |
PT. Sumatera Specialty Coffees | Medan | 07/02/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI | |
Alcaidus, S.L. | Alaior | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI | |
Liseck | Montevideo | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI | |
Liseck | Montevideo | 07/02/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI | |
AMO (Hangzhou) Co., Ltd. | Hangzhou | 07/02/19 | CDER | Drug Quality Assurance | VAI | |
Sasa Cosmetics ACS Ltd | Giv'At Yo'Av | 07/02/19 | CDER | Drug Quality Assurance | VAI | |
Snavely's Mill Inc | Lititz | PA | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
Neuro Kinetics, Inc. | Pittsburgh | PA | 07/02/19 | CDRH | Postmarket Assurance: Devices | NAI |
Neuro Kinetics, Inc. | Pittsburgh | PA | 07/02/19 | CDRH | Radiation Control and Health Safety Act | NAI |
Wright Medical Technology, Inc. | Bensalem | PA | 07/02/19 | CBER | Human Cellular, Tissue, and Gene Therapies | NAI |
Neuro Kinetics, Inc. | Pittsburgh | PA | 07/02/19 | CDRH | Compliance: Devices | VAI |
Wagner Dairy | Escalon | CA | 07/02/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Zinnanti Surgical Design Group, Inc. | Santa Cruz | CA | 07/02/19 | CDRH | Compliance: Devices | NAI |
Zinnanti Surgical Design Group, Inc. | Santa Cruz | CA | 07/02/19 | CDRH | Postmarket Assurance: Devices | NAI |
Ridge Runner Trading Company, Inc. | Fleetwood | NC | 07/02/19 | CFSAN | Foodborne Biological Hazards | NAI |
Perla Del Sur Foods L.L.C. | Ponce | PR | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
Boeing Commercial Airplane Company | Renton | WA | 07/03/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Sunnex, LLC | Charlotte | NC | 07/03/19 | CDRH | Postmarket Assurance: Devices | NAI |
Herbalife International of America | Winston Salem | NC | 07/03/19 | CFSAN | Food Composition, Standards, Labeling and Econ | VAI |
Blue Planet Foods, Ltd. | Naperville | IL | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Daiei Trading Chicago Corp, Inc. | Carol Stream | IL | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
Atlantis Laboratories, Inc | Conroe | TX | 07/03/19 | CDER | Drug Quality Assurance | NAI |
Omni Trade Group, Inc | Dallas | TX | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
Balqees Coffee LLC | Detroit | MI | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Flowers Baking Company of Bradenton Warehouse | Tampa | FL | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Mestizo Foods, LLC | Ocala | FL | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Nellson Nutraceuticals, LLC | Ontario | CA | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Nellson Nutraceuticals, LLC | Ontario | CA | 07/03/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI |
OTC Dental | Brea | CA | 07/03/19 | CDRH | Compliance: Devices | NAI |
OTC Dental | Brea | CA | 07/03/19 | CDRH | Postmarket Assurance: Devices | NAI |
Sunrider Manufacturing L P | Torrance | CA | 07/03/19 | CDER | Drug Quality Assurance | VAI |
FINE MEXICAN FOOD PRODUCTS, INC. | Ontario | CA | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
GFIC CO | Ontario | CA | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
Mast Family Farm | Loganville | WI | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Bake Fresh Company of Rhode Island, Inc. | Westerly | RI | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
Miami Onion Roll Co. Inc. | Paterson | NJ | 07/03/19 | CFSAN | Foodborne Biological Hazards | NAI |
Memory MD, Inc. | New York | NY | 07/03/19 | CDRH | Postmarket Assurance: Devices | NAI |
George Braun Oyster Co., Inc. | Cutchogue | NY | 07/03/19 | CFSAN | Foodborne Biological Hazards | VAI |
Memory MD, Inc. | New York | NY | 07/03/19 | CDRH | Compliance: Devices | VAI |
Octapharma Plasma, Inc. | Charlotte | NC | 07/03/19 | CBER | Blood and Blood Products | NAI |
Cofco International, dba Cofco Int?l Uruguay S.A., dba Nidera Uruguaya | Puerto | 07/04/19 | CFSAN | Foodborne Biological Hazards | NAI | |
Nestle Nederland b.v. | Nunspeet | 07/04/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI | |
Royal Pacific Indah International | Medan Binjai | 07/04/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI | |
Royal Pacific Indah International | Medan Binjai | 07/04/19 | CFSAN | Foodborne Biological Hazards | NAI | |
American River Transportation Co | Winona | MN | 07/05/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
PharmaBlock Pharmaceuticals (Zhejiang) Co., Ltd | Shaoxing | 07/05/19 | CDER | Drug Quality Assurance | NAI | |
Inventia Healthcare Limited | Thane | 07/05/19 | CDER | Drug Quality Assurance | VAI | |
Useful Food Co., Ltd | Min Buri | 07/05/19 | CFSAN | Foodborne Biological Hazards | NAI | |
C.P.M. Contract Pharma GmbH & Co. KG | Feldkirchen-Westerham | 07/05/19 | CDER | Drug Quality Assurance | VAI | |
Dongshan Bogguangtianxing Foods Co., Ltd | Zhangzhou | 07/05/19 | CFSAN | Foodborne Biological Hazards | NAI | |
Pies Cakes & S'More | Johns Island | SC | 07/08/19 | CFSAN | Foodborne Biological Hazards | VAI |
Boeing Commercial Airplane Company | Renton | WA | 07/08/19 | CFSAN | Technical Assistance: Food and Cosmetics | VAI |
Charles River Laboratories Cleveland, INC. | Cleveland | OH | 07/08/19 | CVM | Pre-Approval Eval. of Animal Drugs and Food Additives | NAI |
RTI Services Inc (Kansas City Division) | Independence | MO | 07/08/19 | CDER | Drug Quality Assurance | NAI |
RTI Services Inc (Kansas City Division) | Independence | MO | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
United Airlines | Pensacola | FL | 07/08/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Envoy Air | Pensacola | FL | 07/08/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Lynx FBO Destin, LLC | Destin | FL | 07/08/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
American Airlines, Inc. | Eglin Afb | FL | 07/08/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Agri-Gators, In. | Palm City | FL | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
Vitalant | Santa Maria | CA | 07/08/19 | CBER | Blood and Blood Products | NAI |
Didion Milling, Inc. | Markesan | WI | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
Alive LLC | Saint Charles | MN | 07/08/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Ergon Marine & Industrial Supply, Inc. | Vicksburg | MS | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
Ergon Marine & Industrial Supply, Inc. | Vicksburg | MS | 07/08/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
GLOBAL FOOD TRADING CORP. | Butler | NJ | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
Green Meadow Farmstead, LLC | Manheim | PA | 07/08/19 | CFSAN | Foodborne Biological Hazards | VAI |
Kiyoi inc | Santa Clara | CA | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
Cornerstone Dairy | Tipton | CA | 07/08/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI |
Interstate Cold Storage Inc | Columbus | OH | 07/08/19 | CFSAN | Foodborne Biological Hazards | NAI |
John Zidian Co Inc | Youngstown | OH | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Boeing Commercial Airplane Company | Renton | WA | 07/09/19 | CFSAN | Technical Assistance: Food and Cosmetics | VAI |
Eli Jerry Wolkenheim c/o Life Storage | Morton Grove | IL | 07/09/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI |
DJ Payne Corporation dba Mass
Distributors Warehouse, Inc. | Elk Grove Village | IL | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
AQUA Carpatica USA Inc | Glenview | IL | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
J Warner Inc. | Chicago | IL | 07/09/19 | CFSAN | Foodborne Biological Hazards | VAI |
AlloSource | Houston | TX | 07/09/19 | CBER | Human Cellular, Tissue, and Gene Therapies | NAI |
Beaver Creek Vet Clinic | Brush | CO | 07/09/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Heartland Tanning, Inc. | Lees Summit | MO | 07/09/19 | CDRH | Compliance: Devices | NAI |
Heartland Tanning, Inc. | Lees Summit | MO | 07/09/19 | CDRH | Postmarket Assurance: Devices | NAI |
Heartland Tanning, Inc. | Lees Summit | MO | 07/09/19 | CDRH | Radiation Control and Health Safety Act | NAI |
Osceola Veterinary Clinic PC | Osceola | IA | 07/09/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Titronics Research & Development Co. | Tiffin | IA | 07/09/19 | CDRH | Compliance: Devices | VAI |
Titronics Research & Development Co. | Tiffin | IA | 07/09/19 | CDRH | Postmarket Assurance: Devices | VAI |
Long Land Company, Inc. | Palm City | FL | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Pensacola Aviation Center | Pensacola | FL | 07/09/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Florida Research Group LLC | Tampa | FL | 07/09/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
JetBlue Airways Corporation | Lake City | FL | 07/09/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Calavo Growers, Inc. | Santa Paula | CA | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Calavo Growers, Inc. | Santa Paula | CA | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
St. Tropez California | San Diego | CA | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Freedom Laser Therapy Inc | Irvine | CA | 07/09/19 | CDRH | Postmarket Assurance: Devices | NAI |
Freedom Laser Therapy Inc | Irvine | CA | 07/09/19 | CDRH | Radiation Control and Health Safety Act | NAI |
Technical Manufacturing West Limited | Valencia | CA | 07/09/19 | CDRH | Compliance: Devices | NAI |
AMI CARIBBEAN | Santa Monica | CA | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Freedom Laser Therapy Inc | Irvine | CA | 07/09/19 | CDRH | Compliance: Devices | VAI |
JBS - Green Bay | Green Bay | WI | 07/09/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Superior Fresh, LLC | Hixton | WI | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Randy Niewenhuis | Corsica | SD | 07/09/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI |
CHS Inc of Minnesota | Belle Chasse | LA | 07/09/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Cornerstone Frozen Bakery Products LLC | Nashville | TN | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Goldwell Trading Corporation | Boston | MA | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Broad Peak Manufacturing, LLC | Wallingford | CT | 07/09/19 | CDRH | Compliance: Devices | VAI |
Albany Stratton VA Medical Center | Albany | NY | 07/09/19 | CBER | Blood and Blood Products | NAI |
Fauzi & Company, Inc. | Mount Vernon | NY | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
California Cryobank LLC | New York | NY | 07/09/19 | CBER | Blood and Blood Products | NAI |
California Cryobank LLC | New York | NY | 07/09/19 | CBER | Human Cellular, Tissue, and Gene Therapies | NAI |
The Mentholatum Company | Cheektowaga | NY | 07/09/19 | CDER | Drug Quality Assurance | VAI |
KETIARA, PT | Takengon | 07/09/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI | |
Scental Pacific Pty. Ltd. | Bayswater | 07/09/19 | CDER | Drug Quality Assurance | VAI | |
KETIARA, PT | Takengon | 07/09/19 | CFSAN | Foodborne Biological Hazards | VAI | |
KAKUSHIME MATSUDA SUISAN | Hakodate | 07/09/19 | CFSAN | Food Composition, Standards, Labeling and Econ | VAI | |
KDR Pet Treats | Fresno | CA | 07/09/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Tea Fountain | Mill Valley | CA | 07/09/19 | CFSAN | Foodborne Biological Hazards | VAI |
Eli Jerry Wolkenheim c/o Life Storage | Morton Grove | IL | 07/09/19 | CFSAN | Foodborne Biological Hazards | NAI |
Banco de Sangre de Servicios Mutuos, Inc. | Ponce | PR | 07/10/19 | CBER | Blood and Blood Products | NAI |
Townsend Farms Inc. | Woodburn | OR | 07/10/19 | CFSAN | Foodborne Biological Hazards | NAI |
Valley Gem Inc. - Miss Lily | Marietta | OH | 07/10/19 | CFSAN | Foodborne Biological Hazards | VAI |
Valley Gem Inc. - Miss Lily | Marietta | OH | 07/10/19 | CFSAN | Technical Assistance: Food and Cosmetics | VAI |
AlloSource Inc | Cincinnati | OH | 07/10/19 | CBER | Human Cellular, Tissue, and Gene Therapies | NAI |
Abbott Molecular, Inc. | Des Plaines | IL | 07/10/19 | CDRH | Compliance: Devices | NAI |
Abbott Molecular, Inc. | Des Plaines | IL | 07/10/19 | CDRH | Postmarket Assurance: Devices | NAI |
Abbott Molecular, Inc. | Des Plaines | IL | 07/10/19 | CDRH | Project Evaluation: Devices | NAI |
Niffy African store, Inc | Chicago | IL | 07/10/19 | CFSAN | Foodborne Biological Hazards | NAI |
Gulf Coast Regional Blood Center at Pearland | Pearland | TX | 07/10/19 | CBER | Blood and Blood Products | NAI |
Museum of Science Inc. | Miami | FL | 07/10/19 | CDRH | Radiation Control and Health Safety Act | NAI |
Darling Ingredients, Inc. | Tampa | FL | 07/10/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Stone Crabs, Inc. | Miami Beach | FL | 07/10/19 | CFSAN | Foodborne Biological Hazards | VAI |
A & A Global Industries of California, Inc. | Sylmar | CA | 07/10/19 | CFSAN | Foodborne Biological Hazards | NAI |
SHANGHAI ADAM | Irvine | CA | 07/10/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Munson Lakes Nutrition, LLC | Howard Lake | MN | 07/10/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
United Airlines | Duluth | MN | 07/10/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Pearl Valley Eggs dba Phil's Fresh Eggs Inc. | Spring Green | WI | 07/10/19 | CFSAN | Foodborne Biological Hazards | VAI |
Seas Star Food USA, Inc. | Hackensack | NJ | 07/10/19 | CFSAN | Foodborne Biological Hazards | VAI |
American Specialty Manufacturing Co., Inc. | Rochester | NY | 07/10/19 | CFSAN | Foodborne Biological Hazards | NAI |
Northern California Community Blood Bank | Eureka | CA | 07/10/19 | CBER | Blood and Blood Products | NAI |
Northern California Community Blood Bank | Eureka | CA | 07/10/19 | CBER | Human Cellular, Tissue, and Gene Therapies | NAI |
Redwood Hill Farm & Creamery, Inc. | Sebastopol | CA | 07/10/19 | CFSAN | Foodborne Biological Hazards | NAI |
Redwood Hill Farm & Creamery, Inc. | Sebastopol | CA | 07/10/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI |
Biomat USA, Inc. | Boise | ID | 07/10/19 | CBER | Blood and Blood Products | NAI |
Boeing Commercial Airplane Company | Seattle | WA | 07/10/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Valley Gem Inc. - Valley Gem | Marietta | OH | 07/10/19 | CFSAN | Technical Assistance: Food and Cosmetics | VAI |
Medtronic Vascular, Inc. | Santa Rosa | CA | 07/11/19 | CDRH | Project Evaluation: Devices | NAI |
Sparqtron Corporation | Fremont | CA | 07/11/19 | CDRH | Compliance: Devices | NAI |
Sparqtron Corporation | Fremont | CA | 07/11/19 | CDRH | Postmarket Assurance: Devices | NAI |
Sparqtron Corporation | Fremont | CA | 07/11/19 | CDRH | Radiation Control and Health Safety Act | NAI |
Fernjo Dairy | Tulare | CA | 07/11/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | VAI |
Royalle Dining Services, Inc | Owings | MD | 07/11/19 | CFSAN | Foodborne Biological Hazards | VAI |
Detectamet, Inc. | Richmond | VA | 07/11/19 | CDRH | Compliance: Devices | VAI |
Idyl Wild Farms Inc | Loudonville | OH | 07/11/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Ashland Pizza Inc | Ashland | OH | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
Lifeway Foods Inc | Niles | IL | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
El Picoso Imports, Inc | Lemont | IL | 07/11/19 | CFSAN | Foodborne Biological Hazards | VAI |
CHULA VISTA IMPORTS LTD | Chicago | IL | 07/11/19 | CFSAN | Foodborne Biological Hazards | VAI |
CHI St. Luke's Health-Blood Center | Houston | TX | 07/11/19 | CBER | Blood and Blood Products | NAI |
Enterprise Products Operating LLC. | Houston | TX | 07/11/19 | CFSAN | Technical Assistance: Food and Cosmetics | VAI |
Timmerman Feeding Company LLC | Sterling | CO | 07/11/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Psp Distribution Llc | Seymour | IN | 07/11/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
University Of Michigan Hospitals - Clinical Micro | Ann Arbor | MI | 07/11/19 | CBER | Human Cellular, Tissue, and Gene Therapies | VAI |
Indian River Exchange Packers, Inc. | Vero Beach | FL | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
The H. T. Hackney Co. | Tampa | FL | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
McKesson Medical-Surgical Inc. | Orlando | FL | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
S&D Coffee, Inc. | Fort Myers | FL | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
B & C Food Co. | El Monte | CA | 07/11/19 | CFSAN | Foodborne Biological Hazards | VAI |
Leungs Inc. | Aliso Viejo | CA | 07/11/19 | CFSAN | Foodborne Biological Hazards | VAI |
Biomat USA, Inc. | Baton Rouge | LA | 07/11/19 | CBER | Blood and Blood Products | NAI |
Currie Medical Specialties Inc | Franklin | TN | 07/11/19 | CDRH | Compliance: Devices | VAI |
Viking Motor Tours of Newport Inc | Newport | RI | 07/11/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Tower Laboratories, Ltd. | Clinton | CT | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
Tower Laboratories, Ltd. | Clinton | CT | 07/11/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI |
Trinity Chips, LLC | Mapleton | ME | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
Weruva International Inc | Natick | MA | 07/11/19 | CVM | Monitoring of Marketed Animal Drugs, Feed, and Devices | NAI |
Jet Blue Airways Corporation | East Boston | MA | 07/11/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
Lobster Trap Co., Inc. | Bourne | MA | 07/11/19 | CFSAN | Foodborne Biological Hazards | VAI |
Sterigenics US LLC | Salem | NJ | 07/11/19 | CDRH | Compliance: Devices | NAI |
Sterigenics US LLC | Salem | NJ | 07/11/19 | CDRH | Postmarket Assurance: Devices | NAI |
Bindi North America | Belleville | NJ | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
New Jersey Organ and Tissue Sharing Network, Inc. | Edison | NJ | 07/11/19 | CBER | Human Cellular, Tissue, and Gene Therapies | NAI |
Maines Paper & Food Services Inc. | Farmingdale | NY | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI |
American Biosciences, Inc. | Blauvelt | NY | 07/11/19 | CFSAN | Food Composition, Standards, Labeling and Econ | VAI |
Athenex, Inc. | Buffalo | NY | 07/11/19 | CDER | Drug Quality Assurance | VAI |
LASCO Manufacturing Limited | Spanish Town 1 | 07/11/19 | CFSAN | Foodborne Biological Hazards | NAI | |
LASCO Manufacturing Limited | Spanish Town 1 | 07/11/19 | CFSAN | Food Composition, Standards, Labeling and Econ | NAI | |
Zhejiang Raybow Pharmaceutical Co., Ltd. | Taizhou | 07/11/19 | CDER | Drug Quality Assurance | VAI | |
Polytechnic Resources, Inc | Seaford | DE | 07/11/19 | CDRH | Compliance: Devices | NAI |
Polytechnic Resources, Inc | Seaford | DE | 07/11/19 | CDRH | Radiation Control and Health Safety Act | NAI |
Polytechnic Resources Inc | Seaford | DE | 07/11/19 | CDRH | Compliance: Devices | NAI |
Medtronic Vascular, Inc. | Santa Rosa | CA | 07/11/19 | CDRH | Compliance: Devices | NAI |
Medtronic Vascular, Inc. | Santa Rosa | CA | 07/11/19 | CDRH | Postmarket Assurance: Devices | NAI |
CSL Plasma, Inc. | Federal Way | WA | 07/11/19 | CBER | Blood and Blood Products | NAI |
Mayne Pharma Inc | Greenville | NC | 07/12/19 | CDER | Drug Quality Assurance | VAI |
Boeing Commercial Airplane Company | Renton | WA | 07/12/19 | CFSAN | Technical Assistance: Food and Cosmetics | NAI |
BRAINCHECK, INC. | Houston | TX | 07/12/19 | CDRH | Compliance: Devices | NAI |
BRAINCHECK, INC. | Houston | TX | 07/12/19 | CDRH | Postmarket Assurance: Devices | NAI |
